Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Alexander Ovechkin WSH 8 6 8 14 8 4 1 2 3 0 0 0 37 16,2 30,0 1 7 14 20 3 7 4 3 0 1 1 0 0 8,8
R Maxim Afinogenov BUF 7 6 6 12 9 8 1 0 1 0 0 0 28 21,4 50,0 1 4 12 20 1 0 -1 4 0 0 0 0 0 8,5
L Cory Stillman FLA 8 4 7 11 4 0 0 3 3 0 0 0 36 11,1 81,3 0 8 15 20 1 1 0 6 0 1 1 0 0 8,3
C Tim Connolly BUF 8 5 6 11 6 4 0 2 2 0 0 0 29 17,2 61,7 1 2 3 19 0 0 0 0 0 0 0 0 0 7,7
R Daniel Alfredsson PIT 8 4 6 10 0 2 2 3 5 0 0 0 37 10,8 37,9 1 9 13 20 3 3 0 6 0 1 1 0 0 8,2
R Jonathan Cheechoo SJ 8 5 5 10 9 2 1 1 2 0 0 0 27 18,5 46,7 2 10 5 20 2 6 4 3 0 0 1 0 0 7,8
C Patrik Elias NJ 7 4 6 10 -1 4 2 1 3 1 0 1 19 21,1 53,5 0 10 1 20 2 0 -2 3 0 1 1 0 0 7,7
C Joe Pavelski SJ 6 2 8 10 6 0 0 3 3 0 0 0 25 8,0 66,7 0 3 3 18 1 0 -1 5 0 0 1 0 0 7,8
R Jarome Iginla CGY 8 5 5 10 0 6 1 2 3 1 0 1 33 15,2 33,3 1 11 5 20 0 3 3 5 0 0 0 0 0 7,7
C Mike Richards PHI 8 3 7 10 6 6 1 0 1 0 0 0 24 12,5 53,0 1 9 9 21 2 5 3 4 0 1 1 0 0 7,7
L Brenden Morrow DAL 8 4 6 10 8 6 0 3 3 0 0 0 39 10,3 75,0 2 14 4 21 1 8 7 6 0 0 1 0 0 8,6
R Corey Perry ANA 8 5 5 10 4 2 1 2 3 0 0 0 31 16,1 25,0 1 10 9 19 4 4 0 3 0 0 0 0 0 8,2
L Rick Nash CBS 8 5 4 9 3 8 0 0 0 0 0 0 38 13,2 27,8 2 9 16 20 3 4 1 5 0 1 1 0 0 8,5
R Martin St. Louis TB 8 3 6 9 4 2 0 2 2 0 0 0 23 13,0 52,2 0 11 8 19 1 1 0 7 0 0 0 0 0 7,7
C Michael Nylander WSH 8 4 5 9 6 0 2 0 2 0 0 0 28 14,3 57,6 1 0 5 18 1 0 -1 0 0 1 1 0 0 7,6
L Matt Pettinger VAN 8 4 5 9 4 0 0 2 2 0 0 0 29 13,8 33,3 1 6 13 17 4 2 -2 0 0 0 0 0 0 7,7
L Ilya Kovalchuk ATL 8 3 6 9 0 4 0 2 2 0 0 0 25 12,0 46,2 0 5 9 18 4 1 -3 2 0 0 1 0 0 7,2
C Sergei Fedorov WSH 8 4 5 9 5 2 0 0 0 0 0 0 16 25,0 74,0 0 1 9 17 4 1 -3 2 0 1 1 0 0 7,1
C Paul Stastny COL 8 5 4 9 -1 6 2 2 4 0 0 0 32 15,6 70,5 0 8 6 20 3 1 -2 3 0 1 1 0 0 7,6
L Patrick Thoresen PHI 8 3 6 9 7 0 0 2 2 0 0 0 33 9,1 80,0 0 3 4 17 2 0 -2 1 0 1 1 0 0 7,6
R Alexander Radulov NAS 8 4 5 9 3 2 1 0 1 0 0 0 22 18,2 0,0 1 5 9 17 3 0 -3 1 0 1 1 0 0 7,3
R Ales Hemsky EDM 8 2 7 9 2 2 1 1 2 0 0 0 22 9,1 40,9 1 2 3 19 3 0 -3 4 0 1 1 0 0 7,0
L Thomas Vanek BUF 8 3 6 9 0 2 2 1 3 1 0 1 31 9,7 50,0 0 7 7 19 1 1 0 1 0 0 0 0 0 7,5
C Tomas Plekanec MTL 8 3 5 8 2 0 0 3 3 0 0 0 26 11,5 62,5 0 9 13 21 8 3 -5 5 0 0 0 0 0 7,3
L Andrew Brunette MIN 8 6 2 8 2 2 1 1 2 0 0 0 31 19,4 41,2 1 1 7 20 1 2 1 3 0 0 0 0 0 7,3
R Justin Williams CAR 8 2 6 8 5 2 1 1 2 0 0 0 32 6,3 50,0 0 5 12 19 4 0 -4 2 0 0 1 0 0 7,3
C Jason Spezza PIT 8 3 5 8 6 2 0 0 0 0 0 0 19 15,8 65,6 0 0 3 11 0 0 0 1 0 0 1 0 0 7,5
L Devin Setoguchi SJ 8 4 4 8 6 8 0 1 1 0 0 0 24 16,7 33,3 0 4 5 17 0 1 1 3 0 1 1 0 0 7,6
L Daniel Sedin VAN 8 3 5 8 2 4 1 3 4 0 0 0 42 7,1 42,9 2 11 14 20 4 1 -3 5 0 0 0 0 0 8,3
C Scott Gomez NYR 5 4 4 8 4 8 2 1 3 0 0 0 17 23,5 53,6 1 6 7 20 0 1 1 2 0 0 1 0 0 8,4
C Jason Arnott NAS 8 3 5 8 3 8 0 2 2 0 0 0 24 12,5 60,3 1 4 8 20 4 2 -2 1 0 0 1 0 0 7,5
C Ryan Getzlaf ANA 8 3 5 8 3 10 1 2 3 0 0 0 29 10,3 64,0 0 3 4 21 0 4 4 2 0 0 0 2 0 7,3
L David Booth FLA 8 4 4 8 0 6 2 0 2 0 0 0 27 14,8 25,0 0 3 6 18 3 0 -3 2 0 0 0 0 0 7,5
R Scottie Upshall PHI 8 5 3 8 4 8 0 1 1 0 0 0 20 25,0 47,1 1 5 6 19 2 3 1 2 0 1 1 0 0 7,3
R Milan Hejduk COL 8 2 6 8 1 0 0 2 2 0 0 0 37 5,4 100, 0 7 10 19 2 3 1 0 0 0 1 0 0 7,7
C Sidney Crosby PIT 8 4 4 8 2 10 1 2 3 0 0 0 39 10,3 63,9 0 3 8 20 0 2 2 4 0 0 0 0 0 7,7
R Chris Clark WSH 8 3 5 8 4 14 1 1 2 0 0 0 30 10,0 20,8 1 11 9 19 5 8 3 3 0 0 1 2 1 8,1
C Rostislav Olesz FLA 8 3 5 8 4 0 1 2 3 0 0 0 19 15,8 57,3 1 11 4 20 3 2 -1 5 0 0 0 0 0 7,0
C Brad Richards DAL 7 4 4 8 5 4 2 1 3 0 0 0 28 14,3 68,0 1 1 1 20 4 2 -2 4 0 0 1 0 0 7,7
L Martin Erat NAS 8 2 6 8 6 6 1 1 2 0 0 0 18 11,1 71,4 0 2 4 15 7 3 -4 2 0 1 1 0 0 7,1
L Evgeny Malkin PIT 8 4 4 8 5 6 0 2 2 0 0 0 22 18,2 60,6 1 10 8 15 4 7 3 2 0 1 1 0 0 7,6
C Travis Zajac NJ 8 3 4 7 0 2 0 2 2 0 0 0 24 12,5 60,9 0 4 7 17 3 1 -2 1 0 0 1 0 0 7,2
C Anze Kopitar LA 8 3 4 7 -2 2 1 2 3 0 0 0 28 10,7 66,7 0 3 11 20 5 3 -2 5 0 1 1 0 0 7,3
L Chris Kunitz ANA 8 3 4 7 4 2 0 1 1 0 0 0 37 8,1 80,0 0 4 10 20 4 2 -2 2 0 0 0 0 0 7,7
C Mark Bell TOR 8 4 3 7 5 6 0 1 1 0 0 0 28 14,3 58,8 1 5 1 20 1 1 0 4 0 1 1 0 0 7,5
C Matt Stajan TOR 8 3 4 7 2 4 0 1 1 0 0 0 28 10,7 66,9 0 4 5 19 1 0 -1 2 0 0 1 0 0 7,2
L Alex Tanguay MTL 6 4 3 7 3 0 1 2 3 0 0 0 30 13,3 33,3 1 1 4 18 4 0 -4 0 0 0 0 0 0 7,6
C Tyler Arnason COL 8 3 4 7 5 2 0 0 0 1 0 1 19 15,8 60,9 0 2 2 17 2 0 -2 4 0 1 1 0 0 6,2
R *Jakub Voracek CBS 8 3 4 7 3 2 0 0 0 0 0 0 28 10,7 60,0 0 0 8 17 6 0 -6 2 0 0 1 0 0 7,3
C Henrik Zetterberg DET 8 2 5 7 4 0 0 0 0 0 0 0 37 5,4 69,2 1 3 13 20 3 1 -2 2 0 0 1 0 0 7,6
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Steve Valiquette NYR 1 0 0 0 1 0 0 0 39 97,5 0 1,50 1 10,00
Marc Denis MTL 2 0 0 0 1 1 0 0 61 95,3 0 2,22 3 7,50
Henrik Lundqvist NYR 8 0 0 0 3 4 0 0 291 93,9 0 2,61 19 9,00
*Jonathan Bernier LA 7 0 0 0 3 4 0 0 221 93,6 0 2,16 15 9,29
Roberto Luongo VAN 8 0 0 0 6 2 0 0 156 93,4 1 1,38 11 8,00
Josh Harding MIN 1 0 0 0 1 0 0 0 14 93,3 0 ,98 1 8,00
Chris Osgood DET 8 0 1 1 6 2 0 0 137 93,2 1 1,26 10 7,88
Mike Smith TB 7 0 0 0 4 3 0 0 243 93,1 0 2,58 18 9,00
Craig Anderson FLA 2 0 0 0 1 0 0 1 54 93,1 0 1,90 4 8,50
Olaf Kölzig TB 1 0 0 0 0 1 0 0 40 93,0 0 2,95 3 10,00
Dan Ellis NAS 5 0 0 0 3 2 0 0 119 92,2 0 2,24 10 8,60
Martin Biron PHI 7 0 0 0 3 3 1 0 236 92,2 0 2,86 20 8,86
Patrick Lalime BUF 1 0 0 0 1 0 0 0 35 92,1 0 2,95 3 9,00
Cam Ward CAR 7 0 0 0 3 4 0 0 206 92,0 0 2,58 18 8,57
José Theodore WSH 8 0 0 0 7 1 0 0 167 91,8 0 1,88 15 7,63
Niklas Backstrom MIN 7 0 0 0 3 4 0 0 210 91,7 0 2,72 19 8,29
Martin Gerber OTT 7 0 0 0 4 3 0 0 163 91,6 0 2,15 15 8,00
Kari Lehtonen ATL 6 0 0 0 0 5 0 1 205 91,5 0 3,16 19 8,17
Andrew Raycroft COL 4 0 0 0 2 2 0 0 130 91,5 0 3,00 12 9,00
Manny Legace STL 7 0 0 0 3 2 1 1 223 91,4 0 2,96 21 8,00
Antero Niittymäki PHI 1 0 0 0 0 0 0 1 42 91,3 0 3,64 4 10,00
Mathieu Garon EDM 7 0 0 0 3 3 0 1 240 91,3 0 3,23 23 8,71
Marty Turco DAL 5 0 2 2 3 2 0 0 135 91,2 0 2,61 13 8,00
Peter Budaj COL 4 0 0 0 1 1 0 2 114 91,2 0 2,64 11 8,50
Tim Thomas BOS 3 0 0 0 1 2 0 0 82 91,1 0 3,29 8 7,33
Martin Brodeur NJ 8 0 0 0 3 4 0 1 243 91,0 0 2,99 24 7,88
*Tobias Stephan DAL 1 0 0 0 0 1 0 0 30 90,9 0 3,00 3 9,00
*Curtis McElhinney CGY 1 0 0 0 1 0 0 0 30 90,9 0 2,77 3 9,00
Rick DiPietro NYI 5 0 0 0 4 1 0 0 130 90,9 0 2,60 13 8,00
Ilya Bryzgalov PHO 7 0 1 1 0 5 2 0 216 90,8 0 3,14 22 7,86
Mikael Tellqvist PHO 1 0 0 0 1 0 0 0 29 90,6 0 2,95 3 8,00
Johan Hedberg ATL 2 0 0 0 0 2 0 0 74 90,2 0 4,00 8 7,00
Jean-Sébastien Giguère ANA 8 0 1 1 4 1 0 2 193 90,2 1 2,74 21 7,50
Miikka Kiprusoff CGY 7 0 0 0 2 4 0 1 222 90,2 0 3,41 24 8,14
Marc-André Fleury PIT 8 0 0 0 6 2 0 0 158 89,8 1 2,25 18 7,13
Cristobal Huet CHI 8 0 0 0 4 3 1 0 175 89,7 0 2,51 20 7,13
Evgeni Nabokov SJ 6 0 0 0 3 1 2 0 143 89,4 0 2,83 17 7,00
Tomas Vokoun FLA 6 0 1 1 2 4 0 0 160 89,4 1 3,19 19 6,67
Pascal Leclaire CBS 8 0 0 0 3 5 0 0 234 89,3 0 3,51 28 7,13
Vesa Toskala TOR 8 0 0 0 3 4 0 1 192 89,3 0 2,86 23 7,25
Ray Emery DAL 2 0 0 0 2 0 0 0 50 89,3 0 2,98 6 7,00
Carey Price MTL 7 0 1 1 2 4 0 0 181 89,2 0 3,34 22 7,14
Dwayne Roloson EDM 1 0 0 0 0 1 0 0 31 88,6 0 4,00 4 7,00
Manny Fernandez BOS 6 0 0 0 1 3 0 1 178 88,6 0 4,08 23 7,17
Brian Boucher SJ 2 0 0 0 1 1 0 0 48 87,3 0 3,47 7 6,50
Ryan Miller BUF 7 0 0 0 3 3 1 0 190 87,2 0 3,99 28 6,14
Yann Danis NYI 3 0 0 0 1 2 0 0 88 86,3 0 4,57 14 5,67
*Erik Ersberg LA 1 0 0 0 0 1 0 0 31 86,1 0 4,92 5 6,00
Jocelyn Thibault OTT 1 0 0 0 1 0 0 0 18 85,7 0 3,00 3 6,00
Michael Leighton CAR 1 0 0 0 0 0 0 1 18 85,7 0 2,73 3 6,00