Patrick Kane R CHI 19 875000 2 74 81 78 63 67 59 81 82 76 49 56 62 77 63 73
Kris Versteeg R CHI 22 491667 1 63 64 67 64 65 69 70 76 71 53 58 52 64 66 65
Dustin Byfuglien R CHI 23 3000000 3 75 66 72 68 71 71 68 82 43 56 48 76 71 70 69
Martin Havlat R CHI 27 6000000 1 73 76 74 65 72 58 81 78 54 64 73 73 74 65 73
David Bolland C CHI 22 845833 1 62 64 63 61 65 56 68 65 78 58 47 58 63 60 65
Robert Lang C CHI 37 4000000 1 73 79 76 71 72 63 78 77 73 77 74 72 76 68 74
Jonathan Toews C CHI 20 850000 2 79 79 83 70 68 64 83 78 72 68 72 71 80 67 77
Bryan Bickell C CHI 22 716667* 1 58 56 57 57 59 61 64 75 67 53 52 61 57 59 64
Patrick Sharp L CHI 26 3900000 4 76 71 74 68 69 63 85 76 75 74 69 68 73 66 74
Craig Adams L CHI 31 600000 1 55 56 54 70 72 80 71 63 65 66 67 73 55 74 67
Andrew Ladd L CHI 22 1550000 2 69 64 66 69 69 74 69 67 68 54 51 75 66 70 69
Ben Eager L CHI 24 600000* 1 59 54 59 68 68 80 68 71 27 55 50 79 57 72 65
Duncan Keith D CHI 25 1475000 2 61 64 63 79 78 74 78 68 77 53 58 75 62 77 72
Brent Seabrook D CHI 23 3500000 3 55 62 58 74 75 70 72 75 58 48 56 73 58 73 68
Cam Barker D CHI 22 984200 1 59 62 61 66 65 59 70 63 73 51 51 60 60 63 66
Brent Sopel D CHI 31 2333333 3 66 75 64 68 74 68 75 78 63 49 65 76 68 70 70
James Wisniewski D CHI 24 900000 1 58 59 55 70 73 73 74 72 67 49 56 72 57 72 66
Brian Campbell D CHI 29 7100000 7 76 70 70 78 78 70 78 81 82 54 64 72 72 75 74
Niklas Hjalmarsson D NOR 21 192999,9* 2 D C- D C C C C C B- D- C- C D C C
Cristobal Huet G CHI 33 5625000 4 79 77 74 80 77 79 77 75 90 75 66 74 76 78 79
Nikolai Khabibulin G CHI 35 6750000 1 78 75 72 76 78 74 76 80 76 74 77 73 75 76 78